Suzuki Gixxer SF vs Taro GP 1 V3 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Gixxer SF and Taro GP 1 V3: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Gixxer SF
৳3,32,950

Taro GP 1 V3
৳3,56,000
Key Specifications
| Maximum power | 13.6 PS @ 8,000 rpm | 19.00 Bhp @ 9500 rpm |
|---|---|---|
| Maximum torque | 13.8 Nm @ 6,000 rpm | 16.50 Nm @ 9000 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 120 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 12 L | — |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Taro |
|---|---|---|
| Model | Gixxer SF | GP 1 V3 |
| Price | ৳3,32,950 (listed price) | ৳3,56,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 155 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI | Liquid-cooled, 1-cylinder, 4-stroke, SOHC, EFI |
| Transmission | 5-speed | — |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Carburetor |
Brakes and Tyres
| Front brake | Disc | — |
|---|---|---|
| Rear brake | Disc | — |
| Front tyre | 100/80-17 tubeless | — |
| Rear tyre | 140/60R17 radial tubeless | — |
Suspension and Chassis
| Front suspension | Telescopic fork | — |
|---|---|---|
| Rear suspension | Swingarm | — |
Dimensions and Weight
| Kerb weight | 148 kg | 150 kg |
|---|---|---|
| Seat height | 790 mm | 1155 mm |
| Ground clearance | 160 mm | 180 mm |
| Wheelbase | 1,300 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat | Dual Channel ABS, Liquid Cooled Engine, Tubeless Tyres, EFI (Electronic Fuel Injection), Digital Instrument Cluster, LED Lighting System |
Additional Information
| Available colours | Lemon/Silver, Blue, Red Grey, Black | Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |