
Yamaha YZF-R1
৳69,54,000 (Estimated · Not in BD)
500cc+ Bike models in Bangladesh with 1970 prices, mileage, top speed and full specifications.
| Model | Engine | Price in BD (2026) |
|---|---|---|
| Yamaha MT-07 | 689cc | ৳30,74,000estimate, not sold in BD |
| Yamaha XSR700 | 689cc | ৳32,94,000estimate, not sold in BD |
| Yamaha YZF-R7 | 689cc | ৳33,67,000estimate, not sold in BD |
| Yamaha Bolt R-Spec | 942cc | ৳34,40,000estimate, not sold in BD |
| Yamaha Tracer 7 | 689cc | ৳36,60,000estimate, not sold in BD |
| Yamaha MT-09 | 890cc | ৳40,26,000estimate, not sold in BD |
| Yamaha XSR900 | 890cc | ৳40,26,000estimate, not sold in BD |
| Yamaha Ténéré 700 | 689cc | ৳40,26,000estimate, not sold in BD |
| Yamaha YZF-R9 | 890cc | ৳45,75,000estimate, not sold in BD |
| Yamaha MT-09 SP | 890cc | ৳47,58,000estimate, not sold in BD |
| Yamaha TMAX | 562cc | ৳47,58,000estimate, not sold in BD |
| Yamaha XSR900 GP | 890cc | ৳48,67,000estimate, not sold in BD |
| Yamaha MT-10 | 998cc | ৳54,90,000estimate, not sold in BD |
| Yamaha Tracer 9 GT | 890cc | ৳58,56,000estimate, not sold in BD |
| Yamaha Niken GT | 890cc | ৳65,88,000estimate, not sold in BD |
| Yamaha MT-10 SP | 998cc | ৳66,97,000estimate, not sold in BD |
| Yamaha YZF-R1 | 998cc | ৳69,54,000estimate, not sold in BD |
| Yamaha YZF-R1M | 998cc | ৳1,00,65,000estimate, not sold in BD |

৳69,54,000 (Estimated · Not in BD)

৳1,00,65,000 (Estimated · Not in BD)

৳45,75,000 (Estimated · Not in BD)

৳33,67,000 (Estimated · Not in BD)

৳54,90,000 (Estimated · Not in BD)

৳66,97,000 (Estimated · Not in BD)

৳40,26,000 (Estimated · Not in BD)

৳47,58,000 (Estimated · Not in BD)

৳30,74,000 (Estimated · Not in BD)

৳40,26,000 (Estimated · Not in BD)

৳48,67,000 (Estimated · Not in BD)

৳32,94,000 (Estimated · Not in BD)

৳40,26,000 (Estimated · Not in BD)

৳58,56,000 (Estimated · Not in BD)

৳36,60,000 (Estimated · Not in BD)

৳65,88,000 (Estimated · Not in BD)

৳47,58,000 (Estimated · Not in BD)

৳34,40,000 (Estimated · Not in BD)