
Yamaha FZ-S Fi V4 Hybrid
৳3,49,500 (Official)
All naked bike models with price in Bangladesh 1970, mileage, top speed and full specifications.
| Model | Engine | Price in BD (2026) |
|---|---|---|
| TVS Apache RTR 160 | 160cc | ৳2,04,900 |
| TVS Apache RTR 160 4V | 160cc | ৳2,19,900 |
| Bajaj Pulsar N160 | 165cc | ৳2,73,600 |
| Yamaha FZ-S Fi V4 | 149cc | ৳2,99,500 |
| Bajaj Pulsar N250 | 249cc | ৳3,30,100 |
| Yamaha FZ-S Fi V4 Hybrid | 149cc | ৳3,49,500 |
| Yamaha FZ 25 | 249cc | ৳4,10,000 |
| Yamaha Vixion | 155cc | ৳4,88,000estimate, not sold in BD |
| Yamaha MT-15 V2 | 155cc | ৳5,35,000 |
| Yamaha MT-25 | 249cc | ৳9,52,000estimate, not sold in BD |
| Yamaha MT-03 | 321cc | ৳11,76,000estimate, not sold in BD |
| Yamaha MT-125 | 125cc | ৳14,40,000estimate, not sold in BD |
| Yamaha MT-07 | 689cc | ৳30,74,000estimate, not sold in BD |
| Yamaha MT-09 | 890cc | ৳40,26,000estimate, not sold in BD |
| Yamaha MT-09 SP | 890cc | ৳47,58,000estimate, not sold in BD |
| Yamaha MT-10 | 998cc | ৳54,90,000estimate, not sold in BD |
| Yamaha MT-10 SP | 998cc | ৳66,97,000estimate, not sold in BD |

৳3,49,500 (Official)

৳2,73,600 (Official)

৳3,30,100 (Official)

৳2,19,900 (Official)
৳2,04,900 (Official)

৳2,99,500 (Official)

৳4,10,000 (Official)

৳5,35,000 (Official)

৳11,76,000 (Estimated · Not in BD)

৳54,90,000 (Estimated · Not in BD)

৳66,97,000 (Estimated · Not in BD)

৳40,26,000 (Estimated · Not in BD)

৳47,58,000 (Estimated · Not in BD)

৳30,74,000 (Estimated · Not in BD)

৳14,40,000 (Estimated · Not in BD)

৳9,52,000 (Estimated · Not in BD)

৳4,88,000 (Estimated · Not in BD)