Speeder NSX 165R V2 vs Suzuki Gixxer SF Price in Bangladesh 2026
Side-by-side comparison of the Speeder NSX 165R V2 and Suzuki Gixxer SF: price in Bangladesh, engine, mileage, top speed and full specifications.

Speeder NSX 165R V2
৳2,99,900

Suzuki Gixxer SF
৳3,32,950
Key Specifications
| Maximum power | 18 Bhp @ 10000 RPM | 13.6 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 14.6 NM @ 8500 RPM | 13.8 Nm @ 6,000 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 125 km/h (claimed) | 120 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 40 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Speeder | Suzuki |
|---|---|---|
| Model | NSX 165R V2 | Gixxer SF |
| Price | ৳2,99,900 (listed price) | ৳3,32,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 164 cc | 155 cc |
|---|---|---|
| Engine type | 1-Cylinder, 4-Stroke Engine | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI |
| Transmission | — | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Fuel injection |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Disc |
| Front tyre | Tubeless | 100/80-17 tubeless |
| Rear tyre | Tubeless | 140/60R17 radial tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swingarm |
Dimensions and Weight
| Kerb weight | 153 kg | 148 kg |
|---|---|---|
| Seat height | — | 790 mm |
| Ground clearance | — | 160 mm |
| Wheelbase | — | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat |
Additional Information
| Available colours | Standard | Lemon/Silver, Blue, Red Grey, Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |