Speeder NSX 165R V3 vs Suzuki Gixxer SF Price in Bangladesh 2026
Side-by-side comparison of the Speeder NSX 165R V3 and Suzuki Gixxer SF: price in Bangladesh, engine, mileage, top speed and full specifications.

Speeder NSX 165R V3
৳3,69,900

Suzuki Gixxer SF
৳3,32,950
Key Specifications
| Maximum power | 21.5 Bhp @ 10500 rpm | 13.6 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 17.5 Nm @ 9000 rpm | 13.8 Nm @ 6,000 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 140 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Speeder | Suzuki |
|---|---|---|
| Model | NSX 165R V3 | Gixxer SF |
| Price | ৳3,69,900 (listed price) | ৳3,32,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 155 cc |
|---|---|---|
| Engine type | 4-stroke, Single cylinder, Liquid-cooled, EFI | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI |
| Transmission | 6-speed manual | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Fuel injection |
Brakes and Tyres
| Front brake | Dual Disc (300 mm) | Disc |
|---|---|---|
| Rear brake | Disc Brake (240 mm) | Disc |
| Front tyre | 110/70-17 tubeless | 100/80-17 tubeless |
| Rear tyre | 150/70-17 tubeless | 140/60R17 radial tubeless |
Suspension and Chassis
| Front suspension | Telescopic USD (Golden USD) | Telescopic fork |
|---|---|---|
| Rear suspension | Monoshock | Swingarm |
Dimensions and Weight
| Kerb weight | 153 kg | 148 kg |
|---|---|---|
| Seat height | 770 mm | 790 mm |
| Ground clearance | — | 160 mm |
| Wheelbase | — | 1,300 mm |
| Overall dimensions (L × W × H) | 2040 × 1130 mm (L×H) | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Braking System: Dual Channel ABS, Traction Control, Starting Method: Electric, Wheel Type: Alloy | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat |
Additional Information
| Available colours | Standard | Lemon/Silver, Blue, Red Grey, Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |