Lifan KPR 165R Carburetor vs Lifan KPR 165R EFI Price in Bangladesh 2026
Side-by-side comparison of the Lifan KPR 165R Carburetor and Lifan KPR 165R EFI: price in Bangladesh, engine, mileage, top speed and full specifications.

Lifan KPR 165R Carburetor
৳2,14,000

Lifan KPR 165R EFI
৳2,28,000
Key Specifications
| Maximum power | 17 Bhp @ 8000 RPM | 17 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 17 NM @ 6500 RPM | 17 Nm @ 6500 rpm |
| ABS | — | No ABS |
| Top speed | 130 km/h (claimed) | 130 km/h (approx.) |
| Fuel tank capacity | — | 14 L |
| Mileage | 35 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Lifan | Lifan |
|---|---|---|
| Model | KPR 165R Carburetor | KPR 165R EFI |
| Price | ৳2,14,000 (listed price) | ৳2,28,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 165 cc |
|---|---|---|
| Engine type | 4 Stroke, Single cylinder, Liquid-cooled, SOHC | Single Cylinder, 4 Stroke, Liquid Cooled, SOHC |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Carburetor | Fuel Injection |
Brakes and Tyres
| Front brake | — | Disc Brake (300 mm) |
|---|---|---|
| Rear brake | — | Disc Brake (240 mm) |
| Front tyre | Tubeless | 90/90-17 tubeless |
| Rear tyre | Tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic |
|---|---|---|
| Rear suspension | — | Monoshock |
Dimensions and Weight
| Kerb weight | 150 kg | 150 kg |
|---|---|---|
| Seat height | 760 mm | 775 mm |
| Ground clearance | — | 165 mm |
| Wheelbase | — | 1330 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED Projector |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | — | 12v |
| Features | Starting: Electric | Braking System: CBS Braking System, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |