Honda Hornet 2.0 vs Lifan KPS 200 Price in Bangladesh 2026
Side-by-side comparison of the Honda Hornet 2.0 and Lifan KPS 200: price in Bangladesh, engine, mileage, top speed and full specifications.

Honda Hornet 2.0
৳2,89,000

Lifan KPS 200
Price TBA
Key Specifications
| Maximum power | 16.4 bhp @ 8,500 rpm | 16.6 Bhp @ 8000 RPM |
|---|---|---|
| Maximum torque | 15.9 Nm @ 6,000 rpm | 17 NM @ 6499.99 RPM |
| ABS | Single-channel | — |
| Top speed | 125 km/h (approx.) | 120 km/h (claimed) |
| Fuel tank capacity | 12 L | — |
| Mileage | 35 km/l (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | Honda | Lifan |
|---|---|---|
| Model | Hornet 2.0 | KPS 200 |
| Price | ৳2,89,000 (listed price) | — |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 184 cc | 198 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, PGM-FI | 4 – Stroke Single Cylinder |
| Transmission | 5-speed | — |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | Petal disc | — |
|---|---|---|
| Rear brake | Petal disc | — |
| Front tyre | 110/70-17 tubeless | Tubeless |
| Rear tyre | 140/60-17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Showa upside-down fork | — |
|---|---|---|
| Rear suspension | Mono-shock | — |
Dimensions and Weight
| Kerb weight | 142 kg | 150 kg |
|---|---|---|
| Seat height | 790 mm | — |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,350 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Assist & slipper clutch, Showa golden upside-down fork, Bosch single-channel ABS, Side-stand engine cut-off, Assembled in Bangladesh | Starting: Electric |
Additional Information
| Available colours | Matte Sangria Red Metallic, Matte Marvel Blue Metallic, Matte Axis Grey Metallic, Pearl Igneous Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |