Hero Maestro EDGE vs Hero Maestro EDGE 110 XTEC Price in Bangladesh 2026
Side-by-side comparison of the Hero Maestro EDGE and Hero Maestro EDGE 110 XTEC: price in Bangladesh, engine, mileage, top speed and full specifications.

Hero Maestro EDGE
৳1,57,500

Hero Maestro EDGE 110 XTEC
৳1,77,000
Key Specifications
| Maximum power | 8 bhp @ 7500 rpm | 8 bhp @ 7500 rpm |
|---|---|---|
| Maximum torque | 8.7 Nm @ 5500 rpm | 8.7 Nm @ 5500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | — |
| Fuel tank capacity | 5.50 L | — |
| Mileage | 40 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Hero | Hero |
|---|---|---|
| Model | Maestro EDGE | Maestro EDGE 110 XTEC |
| Price | ৳1,57,500 (listed price) | ৳1,77,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 110 cc |
|---|---|---|
| Engine type | Air - Cooled, 4 - Stroke Single Cylinder OHC | Air - Cooled, 4 - Stroke Single Cylinder OHC |
| Transmission | Auto | — |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Drum Brake | — |
|---|---|---|
| Rear brake | Drum Brake | — |
| Front tyre | 90/90 – 12 – 54 J tubeless | — |
| Rear tyre | 90/100 – 10 – 53 J tubeless | — |
Suspension and Chassis
| Front suspension | Telescopic hydraulic shock absorbers | — |
|---|---|---|
| Rear suspension | Unit Swing with Spring Loaded Hydraulic Damper | — |
Dimensions and Weight
| Kerb weight | 110 kg | — |
|---|---|---|
| Seat height | 800 mm | — |
| Ground clearance | 155 mm | — |
| Wheelbase | 1261 mm | — |
| Overall dimensions (L × W × H) | 1841 × 695 × 1190 mm | — |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12V 4Ah | — |
| Features | Braking System: Drum Brakes, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Starting Method: Kick & Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |