H Power HTM-R1 Buler vs Suzuki Gixxer SF Price in Bangladesh 2026
Side-by-side comparison of the H Power HTM-R1 Buler and Suzuki Gixxer SF: price in Bangladesh, engine, mileage, top speed and full specifications.

H Power HTM-R1 Buler
৳3,15,000

Suzuki Gixxer SF
৳3,32,950
Key Specifications
| Maximum power | 20.8 Bhp @ 9000 RPM | 13.6 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 16 NM @ 6000 RPM | 13.8 Nm @ 6,000 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 120 km/h (claimed) | 120 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 35 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | H Power | Suzuki |
|---|---|---|
| Model | HTM-R1 Buler | Gixxer SF |
| Price | ৳3,15,000 (listed price) | ৳3,32,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 155 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI |
| Transmission | — | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | EFI | Fuel injection |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Disc |
| Front tyre | Tubeless | 100/80-17 tubeless |
| Rear tyre | Tubeless | 140/60R17 radial tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swingarm |
Dimensions and Weight
| Kerb weight | 140 kg | 148 kg |
|---|---|---|
| Seat height | — | 790 mm |
| Ground clearance | — | 160 mm |
| Wheelbase | — | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat |
Additional Information
| Available colours | Standard | Lemon/Silver, Blue, Red Grey, Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |