GPX Demon GR165R vs Suzuki Gixxer SF Price in Bangladesh 2026
Side-by-side comparison of the GPX Demon GR165R and Suzuki Gixxer SF: price in Bangladesh, engine, mileage, top speed and full specifications.

GPX Demon GR165R
৳3,14,999

Suzuki Gixxer SF
৳3,32,950
Key Specifications
| Maximum power | 17.80 bhp @ 9000 rpm | 13.6 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 16.00 Nm @ 6500 rpm | 13.8 Nm @ 6,000 rpm |
| ABS | No ABS | Single-channel |
| Top speed | — | 120 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 35 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | GPX | Suzuki |
|---|---|---|
| Model | Demon GR165R | Gixxer SF |
| Price | ৳3,14,999 (listed price) | ৳3,32,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 155 cc |
|---|---|---|
| Engine type | Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI |
| Transmission | Manual | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | GPX Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | — | Disc |
|---|---|---|
| Rear brake | — | Disc |
| Front tyre | — | 100/80-17 tubeless |
| Rear tyre | — | 140/60R17 radial tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Swingarm |
Dimensions and Weight
| Kerb weight | 155 kg | 148 kg |
|---|---|---|
| Seat height | 815 mm | 790 mm |
| Ground clearance | — | 160 mm |
| Wheelbase | — | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | USD suspension (at corners), Adjustable rear suspension, LED lights, GPX Fuel Injection, Liquid Cooled Engine, Tubeless tyres | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat |
Additional Information
| Available colours | Black | Lemon/Silver, Blue, Red Grey, Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |