CFMoto 250SR vs CFMoto 300SR Price in Bangladesh 2026
Side-by-side comparison of the CFMoto 250SR and CFMoto 300SR: price in Bangladesh, engine, mileage, top speed and full specifications.

CFMoto 250SR
৳3,88,500

CFMoto 300SR
৳4,58,500
Key Specifications
| Maximum power | 27.49 bhp @ 9750 rpm | 30 bhp @ 9500 rpm |
|---|---|---|
| Maximum torque | 22 Nm @ 7250 rpm | 27 Nm @ 6500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 150 km/h (approx.) |
| Fuel tank capacity | 12 L | 12 L |
| Mileage | 30 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | CFMoto | CFMoto |
|---|---|---|
| Model | 250SR | 300SR |
| Price | ৳3,88,500 (listed price) | ৳4,58,500 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 298 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, DOHC, 4 valves | Single cylinder, 4 stroke, DOHC, 4 valves |
| Transmission | 6-speed manual | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel Injector ( BOSCH) |
Brakes and Tyres
| Front brake | Single Disc (292 mm, Opposite Four-Piston Caliper) | Single Disc (300 mm, Opposite Four-Piston Caliper) |
|---|---|---|
| Rear brake | Disc Brake (220 mm, Single-Piston Floating Caliper) | Disc Brake (200 mm, Single-Piston Floating Caliper) |
| Front tyre | 110/70-R17 tubeless | 110/70-R17 tubeless |
| Rear tyre | 140/60-R17 tubeless | 140/60-R17 tubeless |
Suspension and Chassis
| Front suspension | 37mm Telescopic Upside Down Shocks | 37mm Telescopic Upside Down Forks |
|---|---|---|
| Rear suspension | Centeral Monoshock | Center Monoshock |
Dimensions and Weight
| Kerb weight | 165 kg | 155 kg |
|---|---|---|
| Seat height | 780 mm | 780 mm |
| Ground clearance | 120 mm | 135 mm |
| Wheelbase | 1360 mm | 1365 mm |
| Overall dimensions (L × W × H) | 2010 × 750 × 1080 mm | 2010 × 750 × 1105 mm |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital speedometer |
| Battery | 12V, 9Ah | 12V, 9Ah |
| Features | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Braking System: Continental AG, 2-Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |