Bajaj Pulsar NS200 vs Honda Hornet 2.0 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar NS200 and Honda Hornet 2.0: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar NS200
Price TBA

Honda Hornet 2.0
৳2,89,000
Key Specifications
| Maximum power | 24.14 Bhp @ 9750 RPM | 16.4 bhp @ 8,500 rpm |
|---|---|---|
| Maximum torque | 18.74 NM @ 8000 RPM | 15.9 Nm @ 6,000 rpm |
| ABS | Dual-channel | Single-channel |
| Top speed | 150 km/h (claimed) | 125 km/h (approx.) |
| Fuel tank capacity | — | 12 L |
| Mileage | 35 km/l (claimed) | 35 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Honda |
|---|---|---|
| Model | Pulsar NS200 | Hornet 2.0 |
| Price | — | ৳2,89,000 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 200 cc | 184 cc |
|---|---|---|
| Engine type | Liquid Cooled, 4-valve FI | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, PGM-FI |
| Transmission | — | 5-speed |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Disc | Petal disc |
|---|---|---|
| Rear brake | Disc | Petal disc |
| Front tyre | Tubeless | 110/70-17 tubeless |
| Rear tyre | Tubeless | 140/60-17 tubeless |
Suspension and Chassis
| Front suspension | — | Showa upside-down fork |
|---|---|---|
| Rear suspension | — | Mono-shock |
Dimensions and Weight
| Kerb weight | — | 142 kg |
|---|---|---|
| Seat height | 805 mm | 790 mm |
| Ground clearance | — | 165 mm |
| Wheelbase | — | 1,350 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital |
| Battery | — | — |
| Features | Starting: Electric | Assist & slipper clutch, Showa golden upside-down fork, Bosch single-channel ABS, Side-stand engine cut-off, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Matte Sangria Red Metallic, Matte Marvel Blue Metallic, Matte Axis Grey Metallic, Pearl Igneous Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |