Bajaj Pulsar N160 vs Taro Venom Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar N160 and Taro Venom: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar N160
৳2,73,600

Taro Venom
৳3,50,000
Key Specifications
| Maximum power | 15.7 bhp @ 8,750 rpm | 19.00 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 14.65 Nm @ 6,750 rpm | 20.00 Nm @ 7500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 125 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 14 L | — |
| Mileage | 40 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Taro |
|---|---|---|
| Model | Pulsar N160 | Venom |
| Price | ৳2,73,600 (listed price) | ৳3,50,000 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 165 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, oil-cooled, FI | 4-Stroke Single Cylinder |
| Transmission | 5-speed | — |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel Injection |
Brakes and Tyres
| Front brake | 300 mm disc | — |
|---|---|---|
| Rear brake | 230 mm disc | — |
| Front tyre | 100/80-17 tubeless | — |
| Rear tyre | 130/70-17 tubeless | — |
Suspension and Chassis
| Front suspension | Telescopic fork | — |
|---|---|---|
| Rear suspension | Nitrox mono-shock | — |
Dimensions and Weight
| Kerb weight | 154 kg | 137 kg |
|---|---|---|
| Seat height | 795 mm | 800 mm |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,358 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED projector | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Dual-channel ABS, LED projector headlight, Assembled in Bangladesh, Single-channel ABS edition from Tk 2,42,000 | Dual Channel ABS, Tubeless Tyres, Liquid Cooled Engine Rendering High Performance, Fuel Injection (FI) Fuel System, Aggressive Naked Sports Styling, Digital Instrument Cluster |
Additional Information
| Available colours | Racing Red, Caribbean Blue, Brooklyn Black | Black/Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |