Bajaj Pulsar 150 Single Disc ABS vs Bajaj Pulsar 150 Twin Disc ABS Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Pulsar 150 Single Disc ABS and Bajaj Pulsar 150 Twin Disc ABS: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Pulsar 150 Single Disc ABS
৳2,10,000

Bajaj Pulsar 150 Twin Disc ABS
৳2,31,100
Key Specifications
| Maximum power | 13.8 bhp @ 8,000 rpm | 14 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 13.4 Nm @ 6,000 rpm | 13.4 Nm @ 6,000 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 120 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 15 L | 15 L |
| Mileage | 45 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Bajaj |
|---|---|---|
| Model | Pulsar 150 Single Disc ABS | Pulsar 150 Twin Disc ABS |
| Price | ৳2,10,000 (listed price) | ৳2,31,100 (listed price) |
| Category | Sport | Sport |
| Model year | 2019 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 150 cc |
|---|---|---|
| Engine type | 4-stroke, 2-valve, twin-spark DTS-i, air-cooled | 4-stroke, DTS-i, oil-cooled, single cylinder, twin spark |
| Transmission | 5-speed | 5-speed |
| Cooling system | Air-cooled | Oil-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | 240 mm disc | 260 mm disc |
|---|---|---|
| Rear brake | 130 mm drum | 230 mm disc |
| Front tyre | 80/100-17 tubeless | 90/90-17, tubeless |
| Rear tyre | 100/90-17 tubeless | 120/80-17, tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork with double anti-friction bush | Telescopic fork |
|---|---|---|
| Rear suspension | 5-way adjustable Nitrox shock absorber | 5-way adjustable Nitrox shock absorber |
Dimensions and Weight
| Kerb weight | 144 kg | 144 kg |
|---|---|---|
| Seat height | 785 mm | 785 mm |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,320 mm | 1,345 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | Halogen, RWT H4 |
|---|---|---|
| Instrument cluster | Digital | Analogue with digital insert |
| Battery | — | — |
| Features | Twin-spark DTS-i engine, Single front disc with single-channel ABS, Nitrox rear shock absorber, Assembled in Bangladesh | Single-channel ABS, Twin disc brakes, Wolf-eyed headlamp, Assembled in Bangladesh |
Additional Information
| Available colours | Metallic Black Red | Metallic Black Blue, Metallic Black Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |