Bajaj CT110 X vs Bajaj Platina 100 ES Price in Bangladesh 2026
Side-by-side comparison of the Bajaj CT110 X and Bajaj Platina 100 ES: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj CT110 X
Price TBA

Bajaj Platina 100 ES
৳1,34,350
Key Specifications
| Maximum power | 8.5 Bhp @ 7000 RPM | 7.9 PS @ 7,500 rpm |
|---|---|---|
| Maximum torque | 9.81 NM @ 5000 RPM | 8.3 Nm @ 5,500 rpm |
| ABS | — | No ABS |
| Top speed | 90 km/h (claimed) | 80 km/h (approx.) |
| Fuel tank capacity | — | 11.5 L |
| Mileage | 45 km/l (claimed) | 50 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Bajaj |
|---|---|---|
| Model | CT110 X | Platina 100 ES |
| Price | — | ৳1,34,350 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 115 cc | 102 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4-stroke single cylinder, 2-valve, air-cooled, with ExhausTEC |
| Transmission | — | 4-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel Injection | Carburettor |
Brakes and Tyres
| Front brake | — | 130 mm drum |
|---|---|---|
| Rear brake | — | 110 mm drum |
| Front tyre | — | 2.75 x 17, tubeless |
| Rear tyre | — | 3.00 x 17, tubeless |
Suspension and Chassis
| Front suspension | — | Hydraulic telescopic fork |
|---|---|---|
| Rear suspension | — | SNS (Spring-in-Spring) rear suspension |
Dimensions and Weight
| Kerb weight | 118 kg | 108 kg |
|---|---|---|
| Seat height | 810 mm | 807 mm |
| Ground clearance | — | 200 mm |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED DRL |
|---|---|---|
| Instrument cluster | — | Analogue |
| Battery | — | — |
| Features | Starting: Kick & Electric | LED DRL, Electric start, 200 mm ground clearance, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Chrome Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |