Bajaj Avenger Street 160 ABS vs UM Runner Renegade Commando Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and UM Runner Renegade Commando: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000

UM Runner Renegade Commando
৳2,60,000
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | 14.5 Bhp @ 9500 RPM |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | 0 NM @ 0 RPM |
| ABS | Single-channel | — |
| Top speed | 110 km/h (approx.) | 110 km/h (claimed) |
| Fuel tank capacity | 13 L | — |
| Mileage | 55 km/l (approx.) | 30 km/l (claimed) |
Price and Overview
| Brand | Bajaj | UM |
|---|---|---|
| Model | Avenger Street 160 ABS | Runner Renegade Commando |
| Price | ৳2,74,000 (listed price) | ৳2,60,000 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 149 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | 4 – Stroke Single Cylinder |
| Transmission | 5-speed | — |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Fuel Injection |
Brakes and Tyres
| Front brake | 280 mm disc | — |
|---|---|---|
| Rear brake | Drum | — |
| Front tyre | 90/90-17, tubeless | Tubeless |
| Rear tyre | 130/90-15, tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic forks | — |
|---|---|---|
| Rear suspension | Twin shocks | — |
Dimensions and Weight
| Kerb weight | 154 kg | — |
|---|---|---|
| Seat height | 737 mm | — |
| Ground clearance | 169 mm | — |
| Wheelbase | 1,480 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Full DC halogen | — |
|---|---|---|
| Instrument cluster | Digital | — |
| Battery | — | — |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | Starting: Kick & Electric |
Additional Information
| Available colours | Ebony Black, Spicy Red | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |