Bajaj Avenger Street 160 ABS vs Suzuki Intruder FI ABS Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and Suzuki Intruder FI ABS: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000

Suzuki Intruder FI ABS
৳3,19,950
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | 13.4 bhp @ 8,000 rpm |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | 13.8 Nm @ 6,000 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 110 km/h (approx.) | 115 km/h (approx.) |
| Fuel tank capacity | 13 L | 11 L |
| Mileage | 55 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | Suzuki |
|---|---|---|
| Model | Avenger Street 160 ABS | Intruder FI ABS |
| Price | ৳2,74,000 (listed price) | ৳3,19,950 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2018 |
Engine and Transmission
| Engine capacity | 160 cc | 155 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | 4-stroke, single-cylinder, air-cooled, SOHC, PGM-FI |
| Transmission | 5-speed | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Fuel injection |
Brakes and Tyres
| Front brake | 280 mm disc | 266 mm disc |
|---|---|---|
| Rear brake | Drum | 240 mm disc |
| Front tyre | 90/90-17, tubeless | 100/80-17 tubeless |
| Rear tyre | 130/90-15, tubeless | 140/60R-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic forks | Telescopic fork |
|---|---|---|
| Rear suspension | Twin shocks | Swing arm, mono suspension |
Dimensions and Weight
| Kerb weight | 154 kg | 148 kg |
|---|---|---|
| Seat height | 737 mm | 790 mm |
| Ground clearance | 169 mm | 170 mm |
| Wheelbase | 1,480 mm | 1,405 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Full DC halogen | Halogen |
|---|---|---|
| Instrument cluster | Digital | Digital |
| Battery | — | — |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | Cruiser styling with alloy wheels, Single-channel ABS, Chrome accents, Assembled in Bangladesh |
Additional Information
| Available colours | Ebony Black, Spicy Red | Matte Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-10-15 | 2026-10-16 |