Bajaj Avenger Street 160 ABS vs QJ Motor X Rider SRV 160 Price in Bangladesh 2026
Side-by-side comparison of the Bajaj Avenger Street 160 ABS and QJ Motor X Rider SRV 160: price in Bangladesh, engine, mileage, top speed and full specifications.

Bajaj Avenger Street 160 ABS
৳2,74,000

QJ Motor X Rider SRV 160
৳2,39,999
Key Specifications
| Maximum power | 15 PS @ 8,500 rpm | 17 Bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 14.6 Nm @ 6,500 rpm | 14 Nm @ 7250 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 110 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 13 L | 14.7 L |
| Mileage | 55 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Bajaj | QJ Motor |
|---|---|---|
| Model | Avenger Street 160 ABS | X Rider SRV 160 |
| Price | ৳2,74,000 (listed price) | ৳2,39,999 (listed price) |
| Category | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 160 cc | 160 cc |
|---|---|---|
| Engine type | Single cylinder, twin spark DTS-i, air-cooled, SOHC | 4-stroke, SOHC, 4 valves |
| Transmission | 5-speed | 6-speed manual |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburettor | EFI |
Brakes and Tyres
| Front brake | 280 mm disc | Disc (280 mm) |
|---|---|---|
| Rear brake | Drum | Disc (240 mm) |
| Front tyre | 90/90-17, tubeless | 90/90-17 tubeless |
| Rear tyre | 130/90-15, tubeless | 130/90-15 tubeless |
Suspension and Chassis
| Front suspension | Telescopic forks | Telescopic Fork |
|---|---|---|
| Rear suspension | Twin shocks | Telescopic Coil Spring Oil Damp |
Dimensions and Weight
| Kerb weight | 154 kg | 150 kg |
|---|---|---|
| Seat height | 737 mm | 720 mm |
| Ground clearance | 169 mm | 140 mm |
| Wheelbase | 1,480 mm | 1440 mm |
| Overall dimensions (L × W × H) | — | 2140 × 780 × 1050 mm |
Electrical and Features
| Headlight | Full DC halogen | LED |
|---|---|---|
| Instrument cluster | Digital | Digital speedometer |
| Battery | — | 12V 4Ah |
| Features | Single-channel ABS, Low, long cruiser-styled frame, Cushioned backrest for pillion, Wide rear tyre | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Assembled In Bangladesh |
Additional Information
| Available colours | Ebony Black, Spicy Red | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |