Zontes U1-165ZR ADVENTURE vs Zontes ZT155-U1 Price in Bangladesh 2026
Side-by-side comparison of the Zontes U1-165ZR ADVENTURE and Zontes ZT155-U1: price in Bangladesh, engine, mileage, top speed and full specifications.

Zontes U1-165ZR ADVENTURE
৳4,89,000

Zontes ZT155-U1
৳3,79,000
Key Specifications
| Maximum power | 21.7 Bhp @ 9000 RPM | 18.8 Bhp @ 9250 rpm |
|---|---|---|
| Maximum torque | 19 NM @ 7000 RPM | 16 Nm @ 7500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (claimed) | 120 km/h (approx.) |
| Fuel tank capacity | — | 12.5 L |
| Mileage | 40 km/l (claimed) | 35-40 km/l (approx.) |
Price and Overview
| Brand | Zontes | Zontes |
|---|---|---|
| Model | U1-165ZR ADVENTURE | ZT155-U1 |
| Price | ৳4,89,000 (listed price) | ৳3,79,000 (listed price) |
| Category | Adventure | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 165 cc | 155 cc |
|---|---|---|
| Engine type | Nickel Carbide Plated Single cylinder, SOHC | 4-stroke, Single Cylinder |
| Transmission | — | 6-speed manual |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Bosch Fi | EFI |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Disc |
| Front tyre | Tubeless | 110/70-17 tubeless |
| Rear tyre | Tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | — | USD Forks |
|---|---|---|
| Rear suspension | — | Monoshock |
Dimensions and Weight
| Kerb weight | — | 128 kg |
|---|---|---|
| Seat height | — | 800 mm |
| Ground clearance | — | — |
| Wheelbase | — | 1370 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Electric | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Alloy, Slipper Clutch |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |