Zongshen CG 125-4 vs Zongshen Spark ZS125-70 Price in Bangladesh 2026
Side-by-side comparison of the Zongshen CG 125-4 and Zongshen Spark ZS125-70: price in Bangladesh, engine, mileage, top speed and full specifications.

Zongshen CG 125-4
৳1,10,000

Zongshen Spark ZS125-70
৳1,22,000
Key Specifications
| Maximum power | 10.6 bhp @ 8500 rpm | 6.3 bhp @ 8000 rpm |
|---|---|---|
| Maximum torque | 0 Nm @ 0 rpm | 9.3 Nm @ 7500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 110 km/h (approx.) |
| Fuel tank capacity | 17 L | — |
| Mileage | 50 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | Zongshen | Zongshen |
|---|---|---|
| Model | CG 125-4 | Spark ZS125-70 |
| Price | ৳1,10,000 (listed price) | ৳1,22,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | 4 – Stroke Single Cylinder | 4 Stroke Air Cooled, CDI Engine |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Single Disc | Hydraulic Disc |
|---|---|---|
| Rear brake | Drum Brake | Drum Brake |
| Front tyre | — | — |
| Rear tyre | — | — |
Suspension and Chassis
| Front suspension | Hydraulic damped, Telescopic | Hydraulic Telescopic |
|---|---|---|
| Rear suspension | Monoshock | Twin Shock |
Dimensions and Weight
| Kerb weight | 130 kg | 135 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | 170 mm | — |
| Wheelbase | 1345 mm | 1320 mm |
| Overall dimensions (L × W × H) | 2070 × 730 × 1070 mm | — |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Info-not-available speedometer | Digital speedometer |
| Battery | 12v | 12v |
| Features | Braking System: Single Disc, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Braking System: Normal Braking System, Starting Method: Kick & Electric, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |