Yamaha Saluto 125 UBS vs Yamaha YBR125 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha Saluto 125 UBS and Yamaha YBR125: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha Saluto 125 UBS
৳1,65,000
Key Specifications
| Maximum power | 8.3 PS @ 7,000 rpm | 10 PS @ 7,800 rpm |
|---|---|---|
| Maximum torque | 10.1 Nm @ 4,500 rpm | 9.6 Nm @ 6,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 95 km/h (approx.) | 105 km/h (approx.) |
| Fuel tank capacity | 7.6 L | 13 L |
| Mileage | 60 km/l (approx.) | 50 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | Saluto 125 UBS | YBR125 |
| Price | ৳1,65,000 (listed price) | ৳3,66,000 (estimated price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 124 cc |
|---|---|---|
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve |
| Transmission | 4-speed | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | Drum | Disc |
|---|---|---|
| Rear brake | Drum | Drum |
| Front tyre | 2.75-18 tubeless | 2.75-18 tube-type |
| Rear tyre | 3.00-18 tubeless | 90/90-18 tube-type |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 113 kg | 126 kg |
|---|---|---|
| Seat height | 780 mm | 795 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | Halogen |
|---|---|---|
| Instrument cluster | — | Analogue |
| Battery | — | — |
| Features | Unified Braking System (UBS), High mileage | Simple, reliable commuter, High mileage |
Additional Information
| Available colours | Armada Blue, Matte Green, Purplish Blue, Sparkle Green, Pastel Grey | Blue, Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |
