Yamaha R15 V4 vs Yamaha Sniper 155 / Exciter 155 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha R15 V4 and Yamaha Sniper 155 / Exciter 155: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha R15 V4
৳6,05,000
Key Specifications
| Maximum power | 18.4 PS @ 10,000 rpm | 17.7 PS @ 9,500 rpm |
|---|---|---|
| Maximum torque | 14.2 Nm @ 7,500 rpm | 14.4 Nm @ 8,000 rpm |
| ABS | Dual-channel | No ABS |
| Top speed | 140 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 11 L | 5.4 L |
| Mileage | 40 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | R15 V4 | Sniper 155 / Exciter 155 |
| Price | ৳6,05,000 (listed price) | ৳5,61,000 (estimated price) |
| Category | Sport | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 155 cc |
|---|---|---|
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Transmission | 6-speed with assist & slipper clutch | 6-speed with assist & slipper clutch |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 282 mm disc | 245 mm disc |
|---|---|---|
| Rear brake | 220 mm disc | 203 mm disc |
| Front tyre | 100/80-17 tubeless | 70/90-17 tubeless |
| Rear tyre | 140/70-17 tubeless | 120/70-17 tubeless |
Suspension and Chassis
| Front suspension | Upside-down fork | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 142 kg | 119 kg |
|---|---|---|
| Seat height | 815 mm | 795 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital LCD with Bluetooth | LCD |
| Battery | — | — |
| Features | Traction control, Upside-down front fork, Assist & slipper clutch | Underbone sports moped, VVA engine |
Additional Information
| Available colours | Racing Blue, Dark Knight | Racing Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |
