Yamaha YZF-R125 vs Yamaha XSR125 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha YZF-R125 and Yamaha XSR125: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 15 PS @ 10,000 rpm | 15 PS @ 10,000 rpm |
|---|---|---|
| Maximum torque | 11.5 Nm @ 8,000 rpm | 11.5 Nm @ 8,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 115 km/h (approx.) | 110 km/h (approx.) |
| Fuel tank capacity | 11 L | 10 L |
| Mileage | 45 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | YZF-R125 | XSR125 |
| Price | ৳15,13,000 (estimated price) | ৳13,66,000 (estimated price) |
| Category | Sport | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Transmission | 6-speed with assist & slipper clutch | 6-speed with assist & slipper clutch |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 292 mm disc | 267 mm disc |
|---|---|---|
| Rear brake | 220 mm disc | 220 mm disc |
| Front tyre | 100/80-17 tubeless | 100/80-17 tubeless |
| Rear tyre | 140/70-17 tubeless | 140/70-17 tubeless |
Suspension and Chassis
| Front suspension | Upside-down fork | Upside-down fork |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 144 kg | 140 kg |
|---|---|---|
| Seat height | 820 mm | 815 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | TFT | Round LCD |
| Battery | — | — |
| Features | VVA engine, Traction control | Retro styling, VVA engine |
Additional Information
| Available colours | Icon Blue | Legend White |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |

