Yamaha PW50 vs Yamaha YZ450F Price in Bangladesh 2026
Side-by-side comparison of the Yamaha PW50 and Yamaha YZ450F: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | Not published | Not published |
|---|---|---|
| Maximum torque | — | — |
| ABS | No ABS | No ABS |
| Top speed | 30 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 2 L | 6.2 L |
| Mileage | 35 km/l (approx.) | Not applicable (race bike) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | PW50 | YZ450F |
| Price | ৳4,39,000 (estimated price) | ৳32,03,000 (estimated price) |
| Category | Off-road | Off-road |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 49 cc | 450 cc |
|---|---|---|
| Engine type | Air-cooled, 2-stroke, single-cylinder | Liquid-cooled, single-cylinder, DOHC, 4-valve |
| Transmission | Automatic | 5-speed |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburettor | Fuel injection |
Brakes and Tyres
| Front brake | Drum | 270 mm disc |
|---|---|---|
| Rear brake | Drum | 245 mm disc |
| Front tyre | 2.50-10 tube-type | 80/100-21 tube-type |
| Rear tyre | 2.50-10 tube-type | 120/80-19 tube-type |
Suspension and Chassis
| Front suspension | — | KYB spring fork |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 41 kg | 111 kg |
|---|---|---|
| Seat height | 485 mm | 965 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | None | None (race bike) |
| Battery | — | — |
| Features | Kids' first bike, Throttle limiter | Motocross race bike, Power Tuner smartphone app, Not road legal |
Additional Information
| Available colours | Icon Blue | Icon Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |

