Yamaha MT-09 vs Yamaha Niken GT Price in Bangladesh 2026
Side-by-side comparison of the Yamaha MT-09 and Yamaha Niken GT: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 119 PS @ 10,000 rpm | 115 PS @ 10,000 rpm |
|---|---|---|
| Maximum torque | 93 Nm @ 7,000 rpm | 87.5 Nm @ 7,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 230 km/h (approx.) | 210 km/h (approx.) |
| Fuel tank capacity | 14 L | 18 L |
| Mileage | 19 km/l (approx.) | 17 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | MT-09 | Niken GT |
| Price | ৳40,26,000 (estimated price) | ৳65,88,000 (estimated price) |
| Category | Naked | Adventure |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 890 cc | 890 cc |
|---|---|---|
| Engine type | Liquid-cooled, inline 3-cylinder CP3, DOHC, 12-valve | Liquid-cooled, inline 3-cylinder CP3, DOHC, 12-valve |
| Transmission | 6-speed with quick shifter | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | Dual 298 mm disc | Dual 298 mm disc |
|---|---|---|
| Rear brake | 245 mm disc | 282 mm disc |
| Front tyre | 120/70ZR17 tubeless | 120/70R15 (x2) tubeless |
| Rear tyre | 180/55ZR17 tubeless | 190/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | 41 mm KYB upside-down fork | Twin leaning fork (two front wheels) |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 193 kg | 270 kg |
|---|---|---|
| Seat height | 825 mm | 835 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | 5-inch TFT | TFT |
| Battery | — | — |
| Features | CP3 triple engine, 6-axis IMU, Quick shifter | Three wheels (two in front), Leaning Multi-Wheel |
Additional Information
| Available colours | Ice Storm | Yamaha Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |

