Yamaha Bolt R-Spec vs Yamaha MT-09 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha Bolt R-Spec and Yamaha MT-09: price in Bangladesh, engine, mileage, top speed and full specifications.
Key Specifications
| Maximum power | 54 PS @ 5,500 rpm | 119 PS @ 10,000 rpm |
|---|---|---|
| Maximum torque | 80 Nm @ 3,000 rpm | 93 Nm @ 7,000 rpm |
| ABS | No ABS | Dual-channel |
| Top speed | 170 km/h (approx.) | 230 km/h (approx.) |
| Fuel tank capacity | 12 L | 14 L |
| Mileage | 20 km/l (approx.) | 19 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | Bolt R-Spec | MT-09 |
| Price | ৳34,40,000 (estimated price) | ৳40,26,000 (estimated price) |
| Category | Cruiser | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 942 cc | 890 cc |
|---|---|---|
| Engine type | Air-cooled, V-twin, SOHC, 8-valve | Liquid-cooled, inline 3-cylinder CP3, DOHC, 12-valve |
| Transmission | 5-speed, belt drive | 6-speed with quick shifter |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 298 mm disc | Dual 298 mm disc |
|---|---|---|
| Rear brake | 298 mm disc | 245 mm disc |
| Front tyre | 100/90-19 tube-type | 120/70ZR17 tubeless |
| Rear tyre | 150/80-16 tube-type | 180/55ZR17 tubeless |
Suspension and Chassis
| Front suspension | — | 41 mm KYB upside-down fork |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 247 kg | 193 kg |
|---|---|---|
| Seat height | 690 mm | 825 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | LED |
|---|---|---|
| Instrument cluster | LCD | 5-inch TFT |
| Battery | — | — |
| Features | 942cc V-twin, Bobber styling, Belt drive | CP3 triple engine, 6-axis IMU, Quick shifter |
Additional Information
| Available colours | Raven | Ice Storm |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |

