Yamaha Aerox 155 vs Yamaha Ray ZR 125 Fi Street Rally Price in Bangladesh 2026
Side-by-side comparison of the Yamaha Aerox 155 and Yamaha Ray ZR 125 Fi Street Rally: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha Aerox 155
৳5,30,000

Yamaha Ray ZR 125 Fi Street Rally
৳2,70,000
Key Specifications
| Maximum power | 15 PS @ 8,000 rpm | 8.2 PS @ 6,500 rpm |
|---|---|---|
| Maximum torque | 13.9 Nm @ 6,500 rpm | 10.3 Nm @ 5,000 rpm |
| ABS | Single-channel | No ABS |
| Top speed | 115 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 5.5 L | 5.2 L |
| Mileage | 40 km/l (approx.) | 50 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | Aerox 155 | Ray ZR 125 Fi Street Rally |
| Price | ৳5,30,000 (listed price) | ৳2,70,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 125 cc |
|---|---|---|
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA | Air-cooled, 4-stroke, SOHC, 2-valve, Hybrid |
| Transmission | CVT automatic | CVT automatic |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 230 mm disc | Disc |
|---|---|---|
| Rear brake | Drum | Drum |
| Front tyre | 110/80-14 tubeless | 90/90-12 tubeless |
| Rear tyre | 140/70-14 tubeless | 110/90-10 tubeless |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 126 kg | 99 kg |
|---|---|---|
| Seat height | 790 mm | 785 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital LCD with Bluetooth | — |
| Battery | — | — |
| Features | Maxi-sport scooter, 24.5 L under-seat storage, Smart key | Light 99 kg body, Side stand engine cut-off, LED headlight |
Additional Information
| Available colours | Metallic Black, Racing Blue, Grey Vermillion, Silver | Sparkle Green |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |