Yamaha Aerox 155 vs Yamaha NMAX 155 Price in Bangladesh 2026
Side-by-side comparison of the Yamaha Aerox 155 and Yamaha NMAX 155: price in Bangladesh, engine, mileage, top speed and full specifications.

Yamaha Aerox 155
৳5,30,000
Key Specifications
| Maximum power | 15 PS @ 8,000 rpm | 15.4 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 13.9 Nm @ 6,500 rpm | 14.2 Nm @ 6,500 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 115 km/h (approx.) | 115 km/h (approx.) |
| Fuel tank capacity | 5.5 L | 7.1 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Yamaha | Yamaha |
|---|---|---|
| Model | Aerox 155 | NMAX 155 |
| Price | ৳5,30,000 (listed price) | ৳5,61,000 (estimated price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 155 cc |
|---|---|---|
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Transmission | CVT automatic | CVT automatic |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | 230 mm disc | 230 mm disc |
|---|---|---|
| Rear brake | Drum | 230 mm disc |
| Front tyre | 110/80-14 tubeless | 110/70-13 tubeless |
| Rear tyre | 140/70-14 tubeless | 130/70-13 tubeless |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 126 kg | 131 kg |
|---|---|---|
| Seat height | 790 mm | 765 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital LCD with Bluetooth | LCD with Y-Connect |
| Battery | — | — |
| Features | Maxi-sport scooter, 24.5 L under-seat storage, Smart key | VVA engine, Smart key, Traction control |
Additional Information
| Available colours | Metallic Black, Racing Blue, Grey Vermillion, Silver | Black, Red, White |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |
