Walton Takyon Fusion 25TD vs Walton Takyon Fusion 25TR Price in Bangladesh 2026
Side-by-side comparison of the Walton Takyon Fusion 25TD and Walton Takyon Fusion 25TR: price in Bangladesh, engine, mileage, top speed and full specifications.

Walton Takyon Fusion 25TD
৳1,61,999

Walton Takyon Fusion 25TR
৳1,50,500
Key Specifications
| Maximum power | 1200 W DC Brushless | 1200 W motor |
|---|---|---|
| Maximum torque | 88 Nm | — |
| ABS | No ABS | No ABS |
| Top speed | 65 km/h (approx.) | 60 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 100-110 km/charge (claimed) | 100–110 km per charge (claimed) |
Price and Overview
| Brand | Walton | Walton |
|---|---|---|
| Model | Takyon Fusion 25TD | Takyon Fusion 25TR |
| Price | ৳1,61,999 (listed price) | ৳1,50,500 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 0 cc | 0 cc |
|---|---|---|
| Engine type | Electric Motor | Electric hub motor |
| Transmission | Auto | Automatic (single-speed) |
| Cooling system | — | — |
| Fuel system | N/A | Battery electric |
Brakes and Tyres
| Front brake | Disc Brake | Disc |
|---|---|---|
| Rear brake | Disc Brake | Disc |
| Front tyre | 90/90-12 tubeless | Tubeless |
| Rear tyre | 100/80-12 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | — |
|---|---|---|
| Rear suspension | Dual shock absorber | — |
Dimensions and Weight
| Kerb weight | 76 kg (curb) | 143 kg |
|---|---|---|
| Seat height | 770 mm | — |
| Ground clearance | 170 mm | — |
| Wheelbase | 1320 mm | 1325 mm |
| Overall dimensions (L × W × H) | 1860 × 715 × 1070 mm | — |
Electrical and Features
| Headlight | LED | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 72V 38Ah graphene battery | Graphene-Battery | 72V35Ah |
| Features | Braking System: Dual-Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat | Charging time: 6-8 Hours hrs |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |