Walton Takyon Fusion 25RS vs Walton Takyon Fusion 25TD Price in Bangladesh 2026
Side-by-side comparison of the Walton Takyon Fusion 25RS and Walton Takyon Fusion 25TD: price in Bangladesh, engine, mileage, top speed and full specifications.

Walton Takyon Fusion 25RS
৳1,44,550

Walton Takyon Fusion 25TD
৳1,61,999
Key Specifications
| Maximum power | 1500 W motor | 1200 W DC Brushless |
|---|---|---|
| Maximum torque | — | 88 Nm |
| ABS | No ABS | No ABS |
| Top speed | 55 km/h (approx.) | 65 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 100–110 km per charge (claimed) | 100-110 km/charge (claimed) |
Price and Overview
| Brand | Walton | Walton |
|---|---|---|
| Model | Takyon Fusion 25RS | Takyon Fusion 25TD |
| Price | ৳1,44,550 (listed price) | ৳1,61,999 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 0 cc | 0 cc |
|---|---|---|
| Engine type | Electric hub motor | Electric Motor |
| Transmission | Automatic (single-speed) | Auto |
| Cooling system | — | — |
| Fuel system | Battery electric | N/A |
Brakes and Tyres
| Front brake | Disc | Disc Brake |
|---|---|---|
| Rear brake | Disc | Disc Brake |
| Front tyre | Tubeless | 90/90-12 tubeless |
| Rear tyre | Tubeless | 100/80-12 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork |
|---|---|---|
| Rear suspension | — | Dual shock absorber |
Dimensions and Weight
| Kerb weight | 68 kg | 76 kg (curb) |
|---|---|---|
| Seat height | — | 770 mm |
| Ground clearance | — | 170 mm |
| Wheelbase | 1319 mm | 1320 mm |
| Overall dimensions (L × W × H) | — | 1860 × 715 × 1070 mm |
Electrical and Features
| Headlight | — | LED |
|---|---|---|
| Instrument cluster | — | Digital speedometer |
| Battery | Graphene-Battery | 72V 38Ah | 72V 38Ah graphene battery |
| Features | Charging time: 6-8 Hours hrs | Braking System: Dual-Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |