Vespa VXL 125 (CBS) vs Vespa VXL 125 PEARL WHITE Price in Bangladesh 2026
Side-by-side comparison of the Vespa VXL 125 (CBS) and Vespa VXL 125 PEARL WHITE: price in Bangladesh, engine, mileage, top speed and full specifications.

Vespa VXL 125 (CBS)
৳3,50,000

Vespa VXL 125 PEARL WHITE
৳3,20,000
Key Specifications
| Maximum power | 9.78 bhp @ 7500 rpm | 9.52 Bhp @ 0 RPM |
|---|---|---|
| Maximum torque | 9.6 Nm @ 5500 rpm | 9.9 NM @ 0 RPM |
| ABS | No ABS | — |
| Top speed | 90 km/h (approx.) | 90 km/h (claimed) |
| Fuel tank capacity | 7.4 L | — |
| Mileage | 45 km/l (approx.) | 45 km/l (claimed) |
Price and Overview
| Brand | Vespa | Vespa |
|---|---|---|
| Model | VXL 125 (CBS) | VXL 125 PEARL WHITE |
| Price | ৳3,50,000 (listed price) | ৳3,20,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 125 cc |
|---|---|---|
| Engine type | Single Cylinder 4 stroke, Air cooled, SOHC, 3 valves | 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve |
| Transmission | Auto | — |
| Cooling system | Air-cooled | — |
| Fuel system | Carburetor | — |
Brakes and Tyres
| Front brake | Disc Brake | — |
|---|---|---|
| Rear brake | Drum Brake | — |
| Front tyre | 110/70 -11 tubeless | Tubeless |
| Rear tyre | 120/70 -10 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Aircraft Derived Single Side Arm With Anti-Dive Characteristics | — |
|---|---|---|
| Rear suspension | Duel-Effect Hydraulic Shock Absorber | — |
Dimensions and Weight
| Kerb weight | 115 kg | — |
|---|---|---|
| Seat height | 770 mm | — |
| Ground clearance | 155 mm | — |
| Wheelbase | 1290 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | — |
|---|---|---|
| Instrument cluster | Info-not-available speedometer | — |
| Battery | 12v | — |
| Features | Braking System: CBS Braking System, Starting Method: Kick & Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch | Starting: Kick & Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |