TVS Radeon vs TVS XL100 Price in Bangladesh 2026
Side-by-side comparison of the TVS Radeon and TVS XL100: price in Bangladesh, engine, mileage, top speed and full specifications.

TVS Radeon
৳1,20,999

TVS XL100
৳1,03,900
Key Specifications
| Maximum power | 8.3 bhp @ 7,000 rpm | 4.3 bhp @ 6,000 rpm |
|---|---|---|
| Maximum torque | 8.7 Nm @ 5,000 rpm | 6.5 Nm @ 3,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 80 km/h (approx.) |
| Fuel tank capacity | 10 L | 4 L |
| Mileage | 55 km/l (approx.) | 60 km/l (approx.) |
Price and Overview
| Brand | TVS | TVS |
|---|---|---|
| Model | Radeon | XL100 |
| Price | ৳1,20,999 (listed price) | ৳1,03,900 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 100 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, air-cooled | Single-cylinder, 4-stroke, air-cooled |
| Transmission | 4-speed | Automatic clutch |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | 130 mm drum | Drum |
|---|---|---|
| Rear brake | 110 mm drum | Drum |
| Front tyre | 2.75-18 tubeless | 2.50-17 tube-type |
| Rear tyre | 3.00-18 tubeless | 2.50-17 tube-type |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Dual shock absorbers | Rigid with coil spring |
Dimensions and Weight
| Kerb weight | 112 kg | 80 kg |
|---|---|---|
| Seat height | 780 mm | 770 mm |
| Ground clearance | 170 mm | 165 mm |
| Wheelbase | 1,275 mm | 1,180 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | Halogen |
|---|---|---|
| Instrument cluster | Analogue | Analogue |
| Battery | — | — |
| Features | LED headlight, Economy-focused air-cooled engine, Assembled in Bangladesh | Lightest moped in the TVS lineup, Automatic clutch for easy riding, Dual-tone colour options, Assembled in Bangladesh |
Additional Information
| Available colours | Royal Purple, Black, Red | Mint Blue, Luster Gold |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |