TVS Radeon vs TVS Stryker 125 Price in Bangladesh 2026
Side-by-side comparison of the TVS Radeon and TVS Stryker 125: price in Bangladesh, engine, mileage, top speed and full specifications.

TVS Radeon
৳1,20,999

TVS Stryker 125
৳1,44,999
Key Specifications
| Maximum power | 8.3 bhp @ 7,000 rpm | 11 bhp @ 8,000 rpm |
|---|---|---|
| Maximum torque | 8.7 Nm @ 5,000 rpm | 10.8 Nm @ 5,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 10 L | 10 L |
| Mileage | 55 km/l (approx.) | 50 km/l (approx.) |
Price and Overview
| Brand | TVS | TVS |
|---|---|---|
| Model | Radeon | Stryker 125 |
| Price | ৳1,20,999 (listed price) | ৳1,44,999 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 125 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, air-cooled | Single-cylinder, 4-stroke, 2-valve, air-cooled |
| Transmission | 4-speed | 4-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | 130 mm drum | 240 mm disc |
|---|---|---|
| Rear brake | 110 mm drum | 130 mm drum |
| Front tyre | 2.75-18 tubeless | 2.75-17 tubeless |
| Rear tyre | 3.00-18 tubeless | 90/90-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Dual shock absorbers | Toggle-link with hydraulic damper |
Dimensions and Weight
| Kerb weight | 112 kg | 117 kg |
|---|---|---|
| Seat height | 780 mm | 790 mm |
| Ground clearance | 170 mm | 175 mm |
| Wheelbase | 1,275 mm | 1,275 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | Halogen |
|---|---|---|
| Instrument cluster | Analogue | Digital-analogue |
| Battery | — | — |
| Features | LED headlight, Economy-focused air-cooled engine, Assembled in Bangladesh | Muscular 125cc commuter styling, Digital speedometer with analogue RPM meter, Front disc brake, Assembled in Bangladesh |
Additional Information
| Available colours | Royal Purple, Black, Red | Blue Black, Red, Green Black, Titanium Grey |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |