TVS Ntorq 125 vs Voge SR1 ADV Price in Bangladesh 2026
Side-by-side comparison of the TVS Ntorq 125 and Voge SR1 ADV: price in Bangladesh, engine, mileage, top speed and full specifications.

TVS Ntorq 125
৳2,04,900

Voge SR1 ADV
Price TBA
Key Specifications
| Maximum power | 9.25 bhp @ 7,000 rpm | 0 Bhp @ 8500 RPM |
|---|---|---|
| Maximum torque | 10.5 Nm @ 5,500 rpm | 0 NM @ 6500 RPM |
| ABS | No ABS | Dual-channel |
| Top speed | 100 km/h (approx.) | 115 km/h (claimed) |
| Fuel tank capacity | 5.8 L | — |
| Mileage | 40 km/l (approx.) | 35 km/l (claimed) |
Price and Overview
| Brand | TVS | Voge |
|---|---|---|
| Model | Ntorq 125 | SR1 ADV |
| Price | ৳2,04,900 (listed price) | — |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, 3-valve, air-cooled | Single cylinder, Liquid-cooled,4V |
| Transmission | CVT automatic | — |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Carburettor | EFI |
Brakes and Tyres
| Front brake | Single disc | Disc |
|---|---|---|
| Rear brake | Drum | Disc |
| Front tyre | 100/80-12 tubeless | Tubeless |
| Rear tyre | 100/80-12 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork with hydraulic dampers | — |
|---|---|---|
| Rear suspension | Coil spring with hydraulic dampers | — |
Dimensions and Weight
| Kerb weight | 118 kg | 141 kg |
|---|---|---|
| Seat height | 770 mm | — |
| Ground clearance | 155 mm | — |
| Wheelbase | 1,285 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED with DRL | — |
|---|---|---|
| Instrument cluster | Digital, Bluetooth-enabled | — |
| Battery | — | — |
| Features | SmartXonnect Bluetooth cluster with navigation assist, 22 L under-seat storage, LED headlamp with DRL, Assembled in Bangladesh | Starting: Electric |
Additional Information
| Available colours | Red Black, Yellow Black, Marine Blue | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-16 |