TVS Metro Plus vs TVS Radeon Price in Bangladesh 2026
Side-by-side comparison of the TVS Metro Plus and TVS Radeon: price in Bangladesh, engine, mileage, top speed and full specifications.

TVS Metro Plus
৳1,24,999

TVS Radeon
৳1,20,999
Key Specifications
| Maximum power | 8.3 bhp @ 7,500 rpm | 8.3 bhp @ 7,000 rpm |
|---|---|---|
| Maximum torque | 8.7 Nm @ 5,000 rpm | 8.7 Nm @ 5,000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 8 L | 10 L |
| Mileage | 55 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | TVS | TVS |
|---|---|---|
| Model | Metro Plus | Radeon |
| Price | ৳1,24,999 (listed price) | ৳1,20,999 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 110 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, air-cooled | Single-cylinder, 4-stroke, air-cooled |
| Transmission | 4-speed | 4-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | Drum | 130 mm drum |
|---|---|---|
| Rear brake | Drum | 110 mm drum |
| Front tyre | 2.75-17 tubeless | 2.75-18 tubeless |
| Rear tyre | 3.00-17 tubeless | 3.00-18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic oil-damped fork | Telescopic fork |
|---|---|---|
| Rear suspension | 5-step adjustable hydraulic shocks | Dual shock absorbers |
Dimensions and Weight
| Kerb weight | 113 kg | 112 kg |
|---|---|---|
| Seat height | 780 mm | 780 mm |
| Ground clearance | 170 mm | 170 mm |
| Wheelbase | 1,245 mm | 1,275 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | LED |
|---|---|---|
| Instrument cluster | Analogue | Analogue |
| Battery | — | — |
| Features | Dual-tone muscular tank, Front disc variant (RE Disc) available, Assembled in Bangladesh | LED headlight, Economy-focused air-cooled engine, Assembled in Bangladesh |
Additional Information
| Available colours | Titanium Grey, Blue Silver, Red Black | Royal Purple, Black, Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |