TVS Max 125 vs TVS Radeon Price in Bangladesh 2026
Side-by-side comparison of the TVS Max 125 and TVS Radeon: price in Bangladesh, engine, mileage, top speed and full specifications.

TVS Max 125
৳1,44,900

TVS Radeon
৳1,20,999
Key Specifications
| Maximum power | 11 bhp @ 8,000 rpm | 8.3 bhp @ 7,000 rpm |
|---|---|---|
| Maximum torque | 10.8 Nm @ 6,000 rpm | 8.7 Nm @ 5,000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 100 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | 15 L | 10 L |
| Mileage | 55 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | TVS | TVS |
|---|---|---|
| Model | Max 125 | Radeon |
| Price | ৳1,44,900 (listed price) | ৳1,20,999 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 110 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled | Single-cylinder, 4-stroke, air-cooled |
| Transmission | 4-speed | 4-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | 240 mm disc | 130 mm drum |
|---|---|---|
| Rear brake | 130 mm drum | 110 mm drum |
| Front tyre | 70/100-19 tubeless | 2.75-18 tubeless |
| Rear tyre | 90/100-16 tubeless | 3.00-18 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Heavy-duty spring suspension | Dual shock absorbers |
Dimensions and Weight
| Kerb weight | 117 kg | 112 kg |
|---|---|---|
| Seat height | 780 mm | 780 mm |
| Ground clearance | 180 mm | 170 mm |
| Wheelbase | 1,275 mm | 1,275 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | LED |
|---|---|---|
| Instrument cluster | Analogue | Analogue |
| Battery | — | — |
| Features | High ground clearance, Large 15 L fuel tank, Heavy-duty rear suspension for load carrying, Assembled in Bangladesh | LED headlight, Economy-focused air-cooled engine, Assembled in Bangladesh |
Additional Information
| Available colours | Mount Blue, Mosaic Green | Royal Purple, Black, Red |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |