Taro Vampire 150 Fi ABS vs Taro Xsuv Fi ABS Price in Bangladesh 2026
Side-by-side comparison of the Taro Vampire 150 Fi ABS and Taro Xsuv Fi ABS: price in Bangladesh, engine, mileage, top speed and full specifications.

Taro Vampire 150 Fi ABS
৳3,35,000

Taro Xsuv Fi ABS
৳3,60,000
Key Specifications
| Maximum power | 15.56 Bhp @ 8250 rpm | 15.56 Bhp @ 8250 rpm |
|---|---|---|
| Maximum torque | 14.7 Nm @ 6500 rpm | 14.7 Nm @ 6500 rpm |
| ABS | Single-channel | Single-channel |
| Top speed | 95 km/h | 100 km/h (approx.) |
| Fuel tank capacity | 10.5 L | 13 L |
| Mileage | 45 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Taro | Taro |
|---|---|---|
| Model | Vampire 150 Fi ABS | Xsuv Fi ABS |
| Price | ৳3,35,000 (listed price) | ৳3,60,000 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 150 cc |
|---|---|---|
| Engine type | Water-cooled single-cylinder four-stroke 4 valve | Four-valve water-cooled engine |
| Transmission | Automatic | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Bosch electronic fuel injection | Bosch electronic fuel injection |
Brakes and Tyres
| Front brake | Disc | — |
|---|---|---|
| Rear brake | Disc | — |
| Front tyre | Tubeless | — |
| Rear tyre | Tubeless | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | — | 162 kg |
|---|---|---|
| Seat height | 1120 mm | 1360 Mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | 2000 mm (Length) | 2090 Mm (Length) |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Maxi Scooter Design, Bosch Electronic Fuel Injection, 4-Valve Engine, Water-cooled Engine, Tubeless Tyres, Single Channel ABS, Electric Start | Bosch electronic fuel injection, Single Channel ABS Braking system, Tubeless tyres, Four-valve water-cooled engine, USB charging port, Informative digital display, Electric start |
Additional Information
| Available colours | Black | Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |