Taro F16 CT Max vs TVS Ntorq 125 Price in Bangladesh 2026
Side-by-side comparison of the Taro F16 CT Max and TVS Ntorq 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Taro F16 CT Max
৳1,90,000

TVS Ntorq 125
৳2,04,900
Key Specifications
| Maximum power | 12 Bhp @ 8500 RPM | 9.25 bhp @ 7,000 rpm |
|---|---|---|
| Maximum torque | 9.2 NM @ 5500 RPM | 10.5 Nm @ 5,500 rpm |
| ABS | — | No ABS |
| Top speed | 80 km/h (claimed) | 100 km/h (approx.) |
| Fuel tank capacity | — | 5.8 L |
| Mileage | 40 km/l (claimed) | 40 km/l (approx.) |
Price and Overview
| Brand | Taro | TVS |
|---|---|---|
| Model | F16 CT Max | Ntorq 125 |
| Price | ৳1,90,000 (last listed price) | ৳2,04,900 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 125 cc | 125 cc |
|---|---|---|
| Engine type | 4 stroke, Single cylinder, inclined Chamshift overhead | Single-cylinder, 4-stroke, 3-valve, air-cooled |
| Transmission | — | CVT automatic |
| Cooling system | Liquid-cooled | Air-cooled |
| Fuel system | Carburetor | Carburettor |
Brakes and Tyres
| Front brake | — | Single disc |
|---|---|---|
| Rear brake | — | Drum |
| Front tyre | Tubeless | 100/80-12 tubeless |
| Rear tyre | Tubeless | 100/80-12 tubeless |
Suspension and Chassis
| Front suspension | — | Telescopic fork with hydraulic dampers |
|---|---|---|
| Rear suspension | — | Coil spring with hydraulic dampers |
Dimensions and Weight
| Kerb weight | 140 kg | 118 kg |
|---|---|---|
| Seat height | — | 770 mm |
| Ground clearance | — | 155 mm |
| Wheelbase | — | 1,285 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | LED with DRL |
|---|---|---|
| Instrument cluster | — | Digital, Bluetooth-enabled |
| Battery | — | — |
| Features | Starting: Electric | SmartXonnect Bluetooth cluster with navigation assist, 22 L under-seat storage, LED headlamp with DRL, Assembled in Bangladesh |
Additional Information
| Available colours | Standard | Red Black, Yellow Black, Marine Blue |
|---|---|---|
| Warranty | — | — |
| Availability | Discontinued | Available |
| Last updated | 2026-10-16 | 2026-10-15 |