Suzuki GSX-R150 vs Yamaha R15M Price in Bangladesh 2026
Side-by-side comparison of the Suzuki GSX-R150 and Yamaha R15M: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki GSX-R150
৳5,29,950

Yamaha R15M
৳6,25,000
Key Specifications
| Maximum power | 19.2 PS @ 10,500 rpm | 18.4 PS @ 10,000 rpm |
|---|---|---|
| Maximum torque | 14.0 Nm @ 9,000 rpm | 14.2 Nm @ 7,500 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 140 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 11 L | 11 L |
| Mileage | 32 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Yamaha |
|---|---|---|
| Model | GSX-R150 | R15M |
| Price | ৳5,29,950 (listed price) | ৳6,25,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 149 cc | 155 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, liquid-cooled, FI | Liquid-cooled, 4-stroke, SOHC, 4-valve, VVA |
| Transmission | 6-speed | 6-speed with quick shifter |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | Disc | 282 mm disc |
|---|---|---|
| Rear brake | Disc | 220 mm disc |
| Front tyre | 90/80-17 tubeless | 100/80-17 tubeless |
| Rear tyre | 130/70-17 tubeless | 140/70-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Upside-down fork |
|---|---|---|
| Rear suspension | Mono-shock | — |
Dimensions and Weight
| Kerb weight | 131 kg | 142 kg |
|---|---|---|
| Seat height | 780 mm | 815 mm |
| Ground clearance | 160 mm | — |
| Wheelbase | 1,300 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital | Digital LCD with track mode |
| Battery | — | — |
| Features | Dual-channel ABS, Liquid-cooled 6-speed engine, Full fairing, Top-of-range Suzuki in Bangladesh | Quick shifter, Traction control, Track mode meter |
Additional Information
| Available colours | Yellow/Black, Red/Black | Metallic Grey |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |