Suzuki Gixxer vs TVS Apache RTR 160 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Gixxer and TVS Apache RTR 160: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Gixxer
৳2,37,950

TVS Apache RTR 160
৳2,04,900
Key Specifications
| Maximum power | 13.6 PS @ 8,000 rpm | 15.2 bhp @ 8,500 rpm |
|---|---|---|
| Maximum torque | 13.8 Nm @ 6,000 rpm | 13 Nm @ 4,000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 115 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 12 L | 12 L |
| Mileage | 42 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Suzuki | TVS |
|---|---|---|
| Model | Gixxer | Apache RTR 160 |
| Price | ৳2,37,950 (listed price) | ৳2,04,900 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 160 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, carburettor | Single-cylinder, 4-stroke, 2-valve, air-cooled |
| Transmission | 5-speed | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | Disc | 270 mm disc |
|---|---|---|
| Rear brake | Disc | 200 mm disc |
| Front tyre | 100/80-17 tubeless | 90/90-17 tubeless |
| Rear tyre | 140/60R17 radial tubeless | 110/80-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Swingarm | Mono-shock |
Dimensions and Weight
| Kerb weight | 144 kg | 137 kg |
|---|---|---|
| Seat height | 790 mm | 790 mm |
| Ground clearance | 160 mm | 180 mm |
| Wheelbase | 1,300 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Digital | Digital |
| Battery | — | — |
| Features | Double disc brakes, Kick & electric start, Naked streetfighter styling | Double disc edition, Kick & electric start |
Additional Information
| Available colours | Blue/White, Green/Black | Matte Blue, Racing Red, Gloss Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |