Suzuki Gixxer vs Suzuki Gixxer Monotone Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Gixxer and Suzuki Gixxer Monotone: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Gixxer
৳2,37,950

Suzuki Gixxer Monotone
৳1,99,950
Key Specifications
| Maximum power | 13.6 PS @ 8,000 rpm | 14.8 PS @ 8,000 rpm |
|---|---|---|
| Maximum torque | 13.8 Nm @ 6,000 rpm | 14.0 Nm @ 6,000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 115 km/h (approx.) | 113 km/h (approx.) |
| Fuel tank capacity | 12 L | 12 L |
| Mileage | 42 km/l (approx.) | 42 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | Gixxer | Gixxer Monotone |
| Price | ৳2,37,950 (listed price) | ৳1,99,950 (listed price) |
| Category | Naked | Naked |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 155 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, carburettor | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, carburettor |
| Transmission | 5-speed | 5-speed |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburettor | Carburettor |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Drum |
| Front tyre | 100/80-17 tubeless | 100/80-17 tubeless |
| Rear tyre | 140/60R17 radial tubeless | 140/60-17 radial tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Swingarm | Swingarm |
Dimensions and Weight
| Kerb weight | 144 kg | 142 kg |
|---|---|---|
| Seat height | 790 mm | 790 mm |
| Ground clearance | 160 mm | 160 mm |
| Wheelbase | 1,300 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Digital | Digital |
| Battery | — | — |
| Features | Double disc brakes, Kick & electric start, Naked streetfighter styling | Single-tone colour scheme, Front disc, rear drum, Kick & electric start |
Additional Information
| Available colours | Blue/White, Green/Black | Silver Orange, Grey Green, Blue Silver, Black Green |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |