Suzuki Gixxer SF vs Suzuki GSX-R150 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Gixxer SF and Suzuki GSX-R150: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Gixxer SF
৳3,32,950

Suzuki GSX-R150
৳5,29,950
Key Specifications
| Maximum power | 13.6 PS @ 8,000 rpm | 19.2 PS @ 10,500 rpm |
|---|---|---|
| Maximum torque | 13.8 Nm @ 6,000 rpm | 14.0 Nm @ 9,000 rpm |
| ABS | Single-channel | Dual-channel |
| Top speed | 120 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 12 L | 11 L |
| Mileage | 40 km/l (approx.) | 32 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | Gixxer SF | GSX-R150 |
| Price | ৳3,32,950 (listed price) | ৳5,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 149 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FI | Single-cylinder, 4-stroke, liquid-cooled, FI |
| Transmission | 5-speed | 6-speed |
| Cooling system | Air-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Disc | Disc |
| Front tyre | 100/80-17 tubeless | 90/80-17 tubeless |
| Rear tyre | 140/60R17 radial tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic fork |
|---|---|---|
| Rear suspension | Swingarm | Mono-shock |
Dimensions and Weight
| Kerb weight | 148 kg | 131 kg |
|---|---|---|
| Seat height | 790 mm | 780 mm |
| Ground clearance | 160 mm | 160 mm |
| Wheelbase | 1,300 mm | 1,300 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital | Digital |
| Battery | — | — |
| Features | Single-channel ABS, Twin muffler styling, LED tail lamp, Split seat | Dual-channel ABS, Liquid-cooled 6-speed engine, Full fairing, Top-of-range Suzuki in Bangladesh |
Additional Information
| Available colours | Lemon/Silver, Blue, Red Grey, Black | Yellow/Black, Red/Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |