Suzuki Gixxer SF 250 vs Yamaha YZF-R25 Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Gixxer SF 250 and Yamaha YZF-R25: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Gixxer SF 250
৳4,29,950
Key Specifications
| Maximum power | 26.5 PS @ 9,300 rpm | 35.5 PS @ 12,000 rpm |
|---|---|---|
| Maximum torque | 22.2 Nm @ 7,300 rpm | 23.6 Nm @ 10,000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 132 km/h (approx.) | 165 km/h (approx.) |
| Fuel tank capacity | 12 L | 14 L |
| Mileage | 33 km/l (approx.) | 30 km/l (approx.) |
Price and Overview
| Brand | Suzuki | Yamaha |
|---|---|---|
| Model | Gixxer SF 250 | YZF-R25 |
| Price | ৳4,29,950 (listed price) | ৳10,25,000 (estimated price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 249 cc | 249 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, oil-cooled, FI | Liquid-cooled, parallel-twin, DOHC, 8-valve |
| Transmission | 5-speed | 6-speed with assist & slipper clutch |
| Cooling system | Oil-cooled | Liquid-cooled |
| Fuel system | Fuel injection | Fuel injection |
Brakes and Tyres
| Front brake | Disc | 298 mm disc |
|---|---|---|
| Rear brake | Disc | 220 mm disc |
| Front tyre | 110/70R17 tubeless | 110/70-17 tubeless |
| Rear tyre | 150/60R17 tubeless | 140/70-17 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Upside-down fork |
|---|---|---|
| Rear suspension | Swingarm mono-shock | — |
Dimensions and Weight
| Kerb weight | 161 kg | 167 kg |
|---|---|---|
| Seat height | 789 mm | 780 mm |
| Ground clearance | 165 mm | — |
| Wheelbase | 1,340 mm | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | LED |
|---|---|---|
| Instrument cluster | Digital | LCD |
| Battery | — | — |
| Features | Dual-channel ABS, Full fairing, Clip-on handlebars, Nitro Neon edition | Twin-cylinder engine, Upside-down fork |
Additional Information
| Available colours | Nitro Neon, Gunmetal Grey, Matt Blue, Matt Black | Racing Blue, Midnight Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |
