Suzuki Gixxer Carb Disc vs Suzuki Gixxer SF Double Disc MotoGP Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Gixxer Carb Disc and Suzuki Gixxer SF Double Disc MotoGP: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Gixxer Carb Disc
৳2,37,950

Suzuki Gixxer SF Double Disc MotoGP
৳2,19,950
Key Specifications
| Maximum power | 14.6 Bhp @ 8000 RPM | 14.6 Bhp @ 8000 RPM |
|---|---|---|
| Maximum torque | 13.8 NM @ 6000 RPM | 14 NM @ 6000 RPM |
| ABS | — | — |
| Top speed | 125 km/h (claimed) | 120 km/h (claimed) |
| Fuel tank capacity | — | — |
| Mileage | 35 km/l (claimed) | 40 km/l (claimed) |
Price and Overview
| Brand | Suzuki | Suzuki |
|---|---|---|
| Model | Gixxer Carb Disc | Gixxer SF Double Disc MotoGP |
| Price | ৳2,37,950 (listed price) | ৳2,19,950 (last listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 155 cc | 155 cc |
|---|---|---|
| Engine type | Air-Cooled, 4-stroke, 1-Cylinder | — |
| Transmission | — | — |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | carburator | Carburetor |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | — | Disc |
| Front tyre | Tubeless | Tubeless |
| Rear tyre | Tubeless | Tubeless |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 141 kg | 140 kg |
|---|---|---|
| Seat height | — | — |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Kick & Electric | Starting: Kick & Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-10-16 | 2026-10-16 |