Suzuki Access 125 vs TVS Wego Price in Bangladesh 2026
Side-by-side comparison of the Suzuki Access 125 and TVS Wego: price in Bangladesh, engine, mileage, top speed and full specifications.

Suzuki Access 125
৳2,14,950

TVS Wego
৳1,64,999
Key Specifications
| Maximum power | 8.7 PS @ 6,750 rpm | 7.9 bhp @ 7,500 rpm |
|---|---|---|
| Maximum torque | 10.2 Nm @ 5,000 rpm | 8.4 Nm @ 5,500 rpm |
| ABS | No ABS | No ABS |
| Top speed | 90 km/h (approx.) | 90 km/h (approx.) |
| Fuel tank capacity | 5 L | 5.2 L |
| Mileage | 50 km/l (approx.) | 55 km/l (approx.) |
Price and Overview
| Brand | Suzuki | TVS |
|---|---|---|
| Model | Access 125 | Wego |
| Price | ৳2,14,950 (listed price) | ৳1,64,999 (listed price) |
| Category | Scooter | Scooter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 110 cc |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, SOHC, air-cooled, FI | Single-cylinder, 4-stroke, SOHC, air-cooled |
| Transmission | CVT automatic | CVT automatic |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Fuel injection | Carburettor |
Brakes and Tyres
| Front brake | Disc | Drum |
|---|---|---|
| Rear brake | Drum | Drum |
| Front tyre | 90/90-12 tubeless | 3.00-10 tubeless |
| Rear tyre | 90/100-10 tubeless | 3.00-10 tubeless |
Suspension and Chassis
| Front suspension | Telescopic fork | Telescopic hydraulic fork |
|---|---|---|
| Rear suspension | Swingarm with coil spring | Toggle link with hydraulic damper |
Dimensions and Weight
| Kerb weight | 104 kg | 108 kg |
|---|---|---|
| Seat height | 765 mm | 765 mm |
| Ground clearance | 165 mm | 150 mm |
| Wheelbase | 1,260 mm | 1,270 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | LED | Halogen |
|---|---|---|
| Instrument cluster | Analogue/digital | Analogue |
| Battery | — | — |
| Features | CVT automatic transmission, LED headlight, Electric & kick start, Under-seat storage | External fuel fill, Synchronised braking system, USB charging port, Assembled in Bangladesh |
Additional Information
| Available colours | Matt Black, Turquoise, Blue | Black, Red, Red Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-15 | 2026-10-15 |