Runner Knight Rider vs Runner Turbo 125 V2 Price in Bangladesh 2026
Side-by-side comparison of the Runner Knight Rider and Runner Turbo 125 V2: price in Bangladesh, engine, mileage, top speed and full specifications.

Runner Knight Rider
৳1,59,000

Runner Turbo 125 V2
৳1,55,000
Key Specifications
| Maximum power | 11.92 bhp @ 7500 rpm | 11.25 Bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 12.2 Nm @ 5500 rpm | 11.00 Nm @ 7000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 120 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 40 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Runner | Runner |
|---|---|---|
| Model | Knight Rider | Turbo 125 V2 |
| Price | ৳1,59,000 (listed price) | ৳1,55,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 150 cc | 125 cc |
|---|---|---|
| Engine type | Single-cylinder, Air-cooled, Vertical type, 4-stroke, CBF Engine | Single cylinder, SOHC, 4 Stroke, Dual valve, Air-cooled |
| Transmission | — | Manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Drum | Drum |
| Front tyre | — | — |
| Rear tyre | — | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 143 kg | 133 kg |
|---|---|---|
| Seat height | 800 mm | 1240 mm |
| Ground clearance | — | — |
| Wheelbase | — | 1320 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Stylish Design, Comfortable ergonomics, Fuel Efficient, Tubeless tyres, Electric & Kick Start | Informative dashboard, Fuel efficient, Light and nimble, Tubeless tyres, SOHC Engine, Stylish design |
Additional Information
| Available colours | White | Red, Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |