Runner Kite Plus vs Runner Turbo 125 V2 Price in Bangladesh 2026
Side-by-side comparison of the Runner Kite Plus and Runner Turbo 125 V2: price in Bangladesh, engine, mileage, top speed and full specifications.

Runner Kite Plus
৳1,20,000

Runner Turbo 125 V2
৳1,55,000
Key Specifications
| Maximum power | 6.43 bhp @ 7500 rpm | 11.25 Bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 7 Nm @ 5500 rpm | 11.00 Nm @ 7000 rpm |
| ABS | No ABS | No ABS |
| Top speed | 80 km/h (approx.) | 100 km/h (approx.) |
| Fuel tank capacity | N/A | — |
| Mileage | 45 km/l (approx.) | 45 km/l (approx.) |
Price and Overview
| Brand | Runner | Runner |
|---|---|---|
| Model | Kite Plus | Turbo 125 V2 |
| Price | ৳1,20,000 (listed price) | ৳1,55,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 110 cc | 125 cc |
|---|---|---|
| Engine type | Single Cylinder, 4 Stroke Dual Valve, SOHC | Single cylinder, SOHC, 4 Stroke, Dual valve, Air-cooled |
| Transmission | Automatic (No gear shifting) | Manual |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | Disc | Disc |
|---|---|---|
| Rear brake | Drum (Normal Braking System) | Drum |
| Front tyre | Tubetyre | — |
| Rear tyre | Tubetyre | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | 100 kg | 133 kg |
|---|---|---|
| Seat height | 800 mm | 1240 mm |
| Ground clearance | — | — |
| Wheelbase | — | 1320 mm |
| Overall dimensions (L × W × H) | N/A | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Front Disc Brake, Kick & Electric Start, Dual Valve SOHC Engine, Stylish Moped Design, Fuel Efficient Carburetor System | Informative dashboard, Fuel efficient, Light and nimble, Tubeless tyres, SOHC Engine, Stylish design |
Additional Information
| Available colours | Blue, Red, White | Red, Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |