Runner Freedom Turbo vs Runner Turbo 125 Matt Price in Bangladesh 2026
Side-by-side comparison of the Runner Freedom Turbo and Runner Turbo 125 Matt: price in Bangladesh, engine, mileage, top speed and full specifications.

Runner Freedom Turbo
৳1,40,000

Runner Turbo 125 Matt
৳1,55,000
Key Specifications
| Maximum power | 11.2 Bhp @ 7300 RPM | 11.26 bhp @ 8500 rpm |
|---|---|---|
| Maximum torque | 11.5 NM @ 5500 RPM | 11.00 Nm @ 7000 rpm |
| ABS | — | No ABS |
| Top speed | 110 km/h (claimed) | 90 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 40 km/l (claimed) | 50 km/l (approx.) |
Price and Overview
| Brand | Runner | Runner |
|---|---|---|
| Model | Freedom Turbo | Turbo 125 Matt |
| Price | ৳1,40,000 (last listed price) | ৳1,55,000 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 148 cc | 125 cc |
|---|---|---|
| Engine type | Single Cylinder, Four Stroke, Air Cooled, Petrol Engine | Air-cooled, 4 stroke Petrol Engine |
| Transmission | — | — |
| Cooling system | Air-cooled | Air-cooled |
| Fuel system | Carburetor | Carburetor |
Brakes and Tyres
| Front brake | — | Single Disc |
|---|---|---|
| Rear brake | — | — |
| Front tyre | Tubeless | — |
| Rear tyre | Tubeless | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | Five-step adjustable monoshock |
Dimensions and Weight
| Kerb weight | 130 kg | 133 kg |
|---|---|---|
| Seat height | — | 800 mm |
| Ground clearance | — | — |
| Wheelbase | — | — |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | — | — |
| Features | Starting: Kick & Electric | i3 technology, Five-step adjustable monoshock, Good build quality, Single Disc Braking system, Tube tyres |
Additional Information
| Available colours | Standard | Matt Black |
|---|---|---|
| Warranty | — | — |
| Availability | Discontinued | Available |
| Last updated | 2026-10-16 | 2026-10-16 |