Royal Enfield Classic 350 Halcyon vs Royal Enfield Hunter 350 Price in Bangladesh 2026
Side-by-side comparison of the Royal Enfield Classic 350 Halcyon and Royal Enfield Hunter 350: price in Bangladesh, engine, mileage, top speed and full specifications.

Royal Enfield Classic 350 Halcyon
৳4,32,500

Royal Enfield Hunter 350
৳3,46,500
Key Specifications
| Maximum power | 20.2 bhp @ 6100 rpm | 20.2 bhp @ 6100 rpm |
|---|---|---|
| Maximum torque | 27 Nm @ 4000 rpm | 27 Nm @ 4000 rpm |
| ABS | Dual-channel | No ABS |
| Top speed | 130 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 13 L | 13 L |
| Mileage | 35 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Royal Enfield | Royal Enfield |
|---|---|---|
| Model | Classic 350 Halcyon | Hunter 350 |
| Price | ৳4,32,500 (listed price) | ৳3,46,500 (listed price) |
| Category | Retro | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 349 cc | 349 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, Air-Oil cooled | Single Cylinder, Air-Oil Cooled, 4-Stroke, SOHC Engine |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air/oil-cooled | Air/oil-cooled |
| Fuel system | EFI | Fuel Injection |
Brakes and Tyres
| Front brake | Single Disc (300 mm disc with twin piston floating ca) | Disc Brake (300 mm) |
|---|---|---|
| Rear brake | Disc Brake (270 mm disc, single piston floating cali) | Disc Brake (270 mm) |
| Front tyre | 100/90 - 19" - 57P (Tube Type) tube type | 110/70-17 54P tubeless |
| Rear tyre | 120/80 - 18" - 62P (Tube Type) tube type | 140/70-17 66P tubeless |
Suspension and Chassis
| Front suspension | Telescopic, 41mm forks, 130 mm travel | Telescopic, 41 mm forks, 130 mm travel |
|---|---|---|
| Rear suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload | Twin tube emulsion shock absorbers with 6 step adjustable preload, 90 mm travel |
Dimensions and Weight
| Kerb weight | 195 kg | 181 kg |
|---|---|---|
| Seat height | 805 mm | 790 mm |
| Ground clearance | 170 mm | 150.5 mm |
| Wheelbase | 1390 mm | 1370 mm |
| Overall dimensions (L × W × H) | 2110 × 785 × 1125 mm | 2055 × 800 × 1055 mm |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Analog speedometer | Analog speedometer |
| Battery | 12 V, 8 Ah | 12 V, 8 Ah |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Spoke / alloy (by variant), Seat Type: Single-Seat, Engine kill switch | Starting Method: Electric, Wheel Type: Alloy, Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Halcyon Green, Halcyon Black | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |