Royal Enfield Classic 350 Chrome vs Royal Enfield Classic 350 Dark Price in Bangladesh 2026
Side-by-side comparison of the Royal Enfield Classic 350 Chrome and Royal Enfield Classic 350 Dark: price in Bangladesh, engine, mileage, top speed and full specifications.

Royal Enfield Classic 350 Chrome
৳4,83,000

Royal Enfield Classic 350 Dark
৳4,47,700
Key Specifications
| Maximum power | 20.2 bhp @ 6100 rpm | 20.2 bhp @ 6100 rpm |
|---|---|---|
| Maximum torque | 27 Nm @ 4000 rpm | 27 Nm @ 4000 rpm |
| ABS | Dual-channel | Dual-channel |
| Top speed | 130 km/h (approx.) | 130 km/h (approx.) |
| Fuel tank capacity | 13 L | 13 L |
| Mileage | 35 km/l (approx.) | 35 km/l (approx.) |
Price and Overview
| Brand | Royal Enfield | Royal Enfield |
|---|---|---|
| Model | Classic 350 Chrome | Classic 350 Dark |
| Price | ৳4,83,000 (listed price) | ৳4,47,700 (listed price) |
| Category | Retro | Retro |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 349 cc | 349 cc |
|---|---|---|
| Engine type | Single cylinder, 4 stroke, Air-Oil cooled | Single cylinder, 4 stroke, Air-Oil cooled |
| Transmission | 5-speed manual | 5-speed manual |
| Cooling system | Air/oil-cooled | Air/oil-cooled |
| Fuel system | EFI | EFI |
Brakes and Tyres
| Front brake | Single Disc (300 mm disc with twin piston floating ca) | Single Disc (300 mm disc with twin piston floating ca) |
|---|---|---|
| Rear brake | Disc Brake (270 mm disc, single piston floating cali) | Disc Brake (270 mm disc, single piston floating cali) |
| Front tyre | 100/90 - 19" - 57P (Tube Type) tube type | 100/90 - 19" - 57P (Tube Type) tube type |
| Rear tyre | 120/80 - 18" - 62P (Tube Type) tube type | 120/80 - 18" - 62P (Tube Type) tube type |
Suspension and Chassis
| Front suspension | Telescopic, 41mm forks, 130 mm travel | Telescopic, 41mm forks, 130 mm travel |
|---|---|---|
| Rear suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
Dimensions and Weight
| Kerb weight | 195 kg | 195 kg |
|---|---|---|
| Seat height | 805 mm | 805 mm |
| Ground clearance | 170 mm | 170 mm |
| Wheelbase | 1390 mm | 1390 mm |
| Overall dimensions (L × W × H) | 2110 × 785 × 1125 mm | 2110 × 785 × 1125 mm |
Electrical and Features
| Headlight | Halogen | Halogen |
|---|---|---|
| Instrument cluster | Analog speedometer | Analog speedometer |
| Battery | 12 V, 8 Ah | 12 V, 8 Ah |
| Features | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Spoke / alloy (by variant), Seat Type: Single-Seat, Engine kill switch | Braking System: Dual Channel ABS, Starting Method: Electric, Wheel Type: Spoke / alloy (by variant), Seat Type: Single-Seat, Engine kill switch |
Additional Information
| Available colours | Chrome Red, Chrome Bronze | Gun Metal Grey, Stealth Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |